SIZE GUIDE
Measurements are a guide only. If you are between sizes, we recommend sizing up.
Shirt
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 100 | 71 | 44 |
| M | 106 | 73 | 46 |
| L | 112 | 75 | 48 |
| XL | 118 | 77 | 50 |
| 2XL | 124 | 79 | 52 |
Shorts
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 72 | 98 | 46 |
| M | 78 | 104 | 47 |
| L | 84 | 110 | 48 |
| XL | 90 | 116 | 49 |
| 2XL | 96 | 122 | 50 |
All measurements are taken flat and may vary slightly by 1 to 2 cm. For the best fit, compare with a garment you already own.
